Families — Schubert

Given names Surname Age Given names Surname Age Marriage Place Last change
25 23 93 2 Tuesday, 31 March 2020 00:56
20 19 82 0 Friday, 3 April 2020 08:33
47 43 58 0 Friday, 3 April 2020 07:50
68 71 30 0 Friday, 3 April 2020 07:56
33 24 260 0 Thursday, 27 May 2021 04:28
36 25 258 1 Thursday, 27 May 2021 05:08
21 21 196 10 Tuesday, 17 March 2020 20:30
25 20 133 4 Monday, 6 April 2020 17:52
23 20 370 9 Sunday, 11 July 2021 02:15
no 0 Never
31 26 87 0 Monday, 14 September 2020 04:50
31 21 119 5 Sunday, 1 March 2020 02:24
30 18 136 10 Never
28 27 219 7 Monday, 24 February 2020 19:59
no 0 Never
24 13 322 3 Thursday, 27 May 2021 05:40
25 24 321 0 Sunday, 11 July 2021 03:03
yes 1 Sunday, 11 July 2021 03:31
30 21 123 1 Thursday, 3 September 2020 21:18
no 1 Never
55 41 132 0 Never
30 17 156 7 Thursday, 19 March 2020 21:44
no 4 Never
25 21 75 0 Monday, 6 April 2020 17:35