Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 2 | 6 | 90 | F | Y100 | Y100 | ||||||||||
164 | 0 | before 1960 | M | YES | Y100 | |||||||||||
126 | 4 | 53 | 72 | M | YES | Y100 | ||||||||||
97 | 0 | 23 | 74 | M | Y100 | Y100 | ||||||||||
85 | 0 | 15 | 70 | F | Y100 | Y100 | ||||||||||
100 | 8 | 24 | 76 | F | YES | Y100 | ||||||||||
90 | 0 | 12 | 77 | F | Y100 | Y100 | ||||||||||
87 | 0 | 40 | 46 | M | Y100 | Y100 | ||||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
94 | 0 | 33 | 61 | F | Y100 | Y100 | ||||||||||
99 | 0 | 99 | 0 | F | Y100 | Y100 | ||||||||||
131 | 6 | 36 | 94 | F | YES | Y100 | ||||||||||
about 1865
|
160 | 4 | before 1965 | F | YES | Y100 | R | |||||||||
135 | 7 | 51 | 83 | F | YES | Y100 | ||||||||||
200 | 5 | 149 | 50 | M | YES | YES | R | |||||||||
136 | 6 | 76 | 59 | M | YES | Y100 | ||||||||||
166 | 10 | 107 | 59 | M | YES | YES | ||||||||||
estimated 1935 | 0 | M | Y100 | N | L | |||||||||||
113 | 3 | 29 | 84 | F | YES | Y100 | ||||||||||
108 | 3 | 19 | 88 | F | YES | Y100 | ||||||||||
123 | 5 | 74 | 49 | M | YES | Y100 | ||||||||||
about 1857
|
168 | 5 | 139 | 29 | F | YES | YES | |||||||||
162 | 4 | before 1963 | M | YES | Y100 | |||||||||||
about 1896
|
129 | 0 | before 1996 | M | YES | Y100 | ||||||||||
about 1892
|
133 | 0 | before 1992 | F | YES | Y100 | ||||||||||
160 | 0 | before 1965 | F | YES | Y100 | |||||||||||
119 | 5 | 27 | 92 | F | YES | Y100 | ||||||||||
93 | 0 | 7 | 85 | F | Y100 | Y100 | ||||||||||
110 | 0 | 48 | 61 | M | YES | Y100 | ||||||||||
estimated 1938 | 0 | M | Y100 | N | L | |||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
116 | 1 | 29 | 87 | F | YES | Y100 | ||||||||||
103 | 0 | 101 | 1 | F | YES | YES | ||||||||||
about 1895
|
130 | 0 | before 1995 | F | YES | Y100 | ||||||||||
79 | 0 | 15 | 64 | M | Y100 | Y100 | ||||||||||
107 | 2 | 72 | 35 | M | YES | Y100 | ||||||||||
estimated 1935 | 3 | M | Y100 | N | ||||||||||||
about 1890
|
135 | 0 | before 1990 | M | YES | Y100 | ||||||||||
132 | 1 | 104 | 28 | M | YES | YES | ||||||||||
|