Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 4 | 168 | 48 | M | YES | YES | R | |||||||||
185 | 0 | 132 | 52 | M | YES | YES | ||||||||||
174 | 6 | 114 | 60 | M | YES | YES | R | |||||||||
132 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
estimated 1935 | 0 | F | Y100 | N | L | |||||||||||
128 | 0 | 59 | 68 | F | YES | Y100 | ||||||||||
135 | 0 | 44 | 90 | F | YES | Y100 | ||||||||||
87 | 2 | 6 | 81 | F | Y100 | Y100 | ||||||||||
estimated 1935 | 0 | M | Y100 | N | L | |||||||||||
136 | 0 | 70 | 66 | F | YES | Y100 | ||||||||||
estimated 1935 | 6 | M | Y100 | N | ||||||||||||
188 | 0 | before 1937 | M | YES | Y100 | |||||||||||
119 | 5 | 40 | 79 | M | YES | Y100 | ||||||||||
estimated 1935 | 0 | F | Y100 | N | L | |||||||||||
about 1834
|
191 | 2 | 166 | 24 | F | YES | YES | |||||||||
124 | 0 | 68 | 56 | F | YES | Y100 | ||||||||||
193 | 0 | 98 | 95 | M | YES | Y100 | ||||||||||
|